Liga IClasamente

LIGA I

Play-off

Clasament

  1. CFR Cluj 10 7 2 1 15-4 50p
  2. FCSB 10 7 2 1 18-6 48p
  3. Viitorul Constanţa 10 6 2 2 18-10 39p
  4. Universitatea Craiova 10 4 1 5 8-10 36p
  5. Astra Giurgiu 10 2 0 8 6-20 27p
  6. Sepsi OSK Sf. Gheorghe 10 0 1 9 5-20 20p

Play-out

Clasament

  1. Gaz Metan Mediaş 14 10 2 2 25-9 48p
  2. FC Botoşani 14 8 2 4 18-9 44p.
  3. Dinamo Bucureşti 14 8 3 3 16-7 43p
  4. FC Voluntari 14 5 5 4 14-16 31p
  5. CSM Poli Iaşi 14 3 5 6 12-18 31p
  6. AFC Hermannstadt 14 2 5 7 9-19 27p
  7. Dunărea Călăraşi 14 3 4 7 8-18 25p
  8. Concordia Chiajna 14 2 4 8 17-23 19p

Articole Similare

Lasă un răspuns

Back to top button